| PRINT SPECIFICATIONS FOR COLOUR CARDS |
| Printing | Waterless offset printing at 300lpi (stochastic quality) |
| Paper | Heavy 14PT premium gloss cover |
| Artwork | Press ready files supplied (ie. no design or edits at our end |
| Proofing | None. PDF proofs available (see notes regarding turnaround) |
| Finishing | Cut to size. Special finishing services available |
| Turnaround | Standard is 5 business days from time order is placed. [ More info ]. 3 day RUSH turnaround available for 15% more. |
| 4/1 | Cards printed full colour CMYK on front, printed black/grayscale or left blank on back |
| 4/4 | Cards printed full colour CMYK both sides |
| Aqueous CoatingAll cards print with a writeable gloss aqueous coating on BOTH sides. |
| ADDITIONAL OPERATIONS |
| Perforating / Scoring / Numbering |
$30 setup + $30 per 1000 |
| Round Corner |
$15 setup + $35 per 1000 |
| Hole Punch (1 hole) |
$15 setup + $15 per 1000 |
| Diecutting |
Call for pricing! |